Mountain Home, ID Real Estate Subdivision Directory

Are you considering moving to a certain Mountain Home, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mountain Home Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mountain Home 0 Not Applic 35 $958,266 164
Mountain Home Abbott 1 $229,500 54
Mountain Home Alexander Sub 1 $225,000 16
Mountain Home Amanda 1 $374,900 41
Mountain Home Annie Laurie Sq 1 $2,100,000 4
Mountain Home Ashwood Manor 1 $699,900 27
Mountain Home Baker Sub Elmor 3 $283,300 61
Mountain Home Beaman First 1 $269,000 16
Mountain Home Bel Air 8 $401,675 95
Mountain Home Bennett Mtn Sub 3 $150,000 30
Mountain Home Better Homes 2 $314,950 59
Mountain Home Blue Sage 2 $731,950 75
Mountain Home Blue Yonder 1 $384,999 61
Mountain Home Camas Estates 5 $226,800 1245
Mountain Home Capri Sub 1 1 $265,000 21
Mountain Home Carrie Jim 2 1 $389,900 34
Mountain Home College Add 2 $482,450 51
Mountain Home College Park 3 $221,000 76
Mountain Home Collier Sub 1 $649,999 109
Mountain Home Colonial Estate 2 $453,250 54
Mountain Home Desert Sky 6 $120,000 684
Mountain Home Devlin Replat 1 $325,000 77
Mountain Home Duffy Acres 1 1 $474,900 61
Mountain Home Eagle Crest 2 $350,200 18
Mountain Home Elmore Park Su2 1 $340,000 26
Mountain Home Everett Sub 1 $271,990 89
Mountain Home Fall Creek 25 $351,853 54
Mountain Home Garrett Add In 1 $1,250,000 92
Mountain Home Glenn Roi Sub 1 1 $305,000 8
Mountain Home Golden Wing Sub 1 $699,900 97
Mountain Home Greystone - Mtn Home 2 $557,495 33
Mountain Home Gridley Amended 1 $389,000 96
Mountain Home Gunfighter 1 $429,900 9
Mountain Home Heritage Sub 2 $531,195 55
Mountain Home Holiday Sub 4 1 $309,900 5
Mountain Home Holiday Sub 6 1 $425,000 78
Mountain Home Hyatt 2 $75,000 33
Mountain Home J E Cox 1 $424,900 86
Mountain Home Jim Carie Sub 1 $649,900 5
Mountain Home Mellen Sub 1 $175,000 133
Mountain Home Mendi Bistie Sr 1 $525,000 12
Mountain Home Morning View 9 $392,756 42
Mountain Home Mountain Ridge 1 $380,000 40
Mountain Home Mountain View S 1 $239,900 47
Mountain Home Mtn Home Twnst 2 $422,500 140
Mountain Home New Pence Addn 1 $325,000 20
Mountain Home Non Applicable 6 $658,167 222
Mountain Home Norrells Add 1 $360,000 121
Mountain Home Northside Es 2 1 $404,900 142
Mountain Home Northside Es 3 2 $389,700 275
Mountain Home Northside Es 4 1 $475,000 77
Mountain Home Palm Estates Su 3 $802,667 323
Mountain Home Patriot Sub 4 $381,100 53
Mountain Home Rancho Del Sol 1 $599,000 23
Mountain Home Red Baron Estates 3 $513,333 175
Mountain Home Richard Aguirre 4 $273,300 20
Mountain Home Rocky Mountain 2 $383,900 48
Mountain Home Rolling Hills 2 (elmore) 1 $425,000 106
Mountain Home Rose Subdivision 1 $329,900 245
Mountain Home Rosewood Sub 6 2 $377,450 68
Mountain Home Silverstone 5 $440,380 76
Mountain Home Silverstone North 11 $451,599 131
Mountain Home South Add Mh 1 $140,000 32
Mountain Home Sunrise Park 3 1 $364,990 50
Mountain Home Thunderbolt Landing 18 $405,102 64
Mountain Home Tindall First 1 $270,000 9
Mountain Home Tindalls Second 3 $291,600 28
Mountain Home Tipanuk Farms 1 $440,000 36
Mountain Home Town Cntry Elm 1 $618,900 40
Mountain Home Trail Dust Sq S 2 $224,000 106
Mountain Home Turner House Depot 4 $306,150 55
Mountain Home Wild Horse Park 3 $111,667 60

Login to My Homefinder

Pixel